Round 1 Round 2 Round 3
Name Bike #   ET MPH RT   ET MPH RT   ET MPH RT Quickest
J.P. Hendrzak 3   11.529 93.62     11.507 94.23     11.375 99.63   11.375
Dan Degood 1   11.539 111.24   11.734 113.83   11.539
Marci Rodrigues 150   11.543 111.23     11.859 109.86     11.835 110.74   11.543
Julian Seaman 5   11.815 106.18     11.612 114.15     11.571 115.8   11.571
Wayne Pugh 7   11.684 96.57     11.572 94.88     11.644 97.9   11.572
Mark McLaughlin 160   11.856 111.98   11.585 114.75   11.415 116.02 11.415
Marc Franchi 253   12.778 116.21     11.792 116.51     11.654 116.24   11.654
Dan Klann 78   11.766 107.52     11.661 110.32     11.442 120.08   11.442
Cooper Stubbs 630   11.671 109.55   11.465 115.81   11.453 116.95 11.453
Howard Rantz 252 11.746 107.6 11.696 112.65
Frank Lacey 742   11.744 117.41   11.464 122.44   11.769 110.05 11.464
John Burdynski 101   11.774 109.62   11.287 109.15   11.334 111.35 11.287
Curtis Swartz 251 12.128 101.68 11.96 106.71
Larry Fore 919   12.183 106.13     12.516 105.64     12.492 106.93   12.183
Glen Welchko 143           12.385 107.81     12.236 112.07   12.236
Jason Scherer 947   12.781 106.37   12.377 110.57   12.803 103.91 #REF!
Kenneth Hamnes 96   12.954 107.04     13.066 117.08     13.185 111.06   12.954
Joseph Colchico 260   13.883 85.5   13.544 94.11   21.873 31.57 13.544
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
      0
                            0
    0
this area can be used for comments about the qualifying and general information