Bike # Rider Best ET Q1 ET Q1 MPH Q2 ET Q2 MPH Q3 ET Q3 MPH
22 Roxanne Webber 11.504 11.332 116.15 11.482 106.19 11.504 96.43
920 Stan Sheppard 11.51 11.488 107.52 11.510 107.24 11.520 109.81
408 Bobby Yarnall 11.527 11.527 109.53 11.466 108.42 11.478 99.12
25 Charlie Walker 11.528 11.528 98.80 11.445 101.70 11.580 98.17
716 Randy Monte 11.534 11.477 107.72 11.534 103.02 11.647 101.29
318 Danny Harvey 11.541 11.765 100.09 11.541 100.25 11.634 100.70
128 Brad Croneberger 11.545 11.787 115.55 11.545 116.59 11.751 116.06
295 Daniel Youngblood 11.554 10.887 108.40 11.554 84.98 11.884 95.46
1 Donnie Huffman 11.564 11.407 104.87 11.443 108.50 11.564 104.52
195 Bill Rowe Jr. 11.611 10.837 116.84 11.611 100.32 10.891 116.64
7 Dan Norlin 11.62 11.620 114.34 11.455 115.73

187 Matt Spencer 11.705 11.705 113.73 11.363 114.59 11.434 108.19
3 KW Seneca 11.717 11.459 91.01 11.426 98.18 11.717 88.60
26 Bill Fournier 11.966 14.464 112.83 12.634 113.02 11.966 113.61
264 Jesse Lopez 12.008 12.444 111.49 12.274 108.25 12.008 113.23
443 Bob Osborne 12.355 12.413 106.43 12.355 106.42 13.717 83.82
18 Matt Furrow 13.243

13.243 103.75

75 Dean Druschel 11.469 10.912 113.34 11.445 96.85 11.469 95.70
919 Larry Fore 11.365 11.365 120.50 11.334 109.08 11.220 107.75